| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 0-HenriPoincaréPape..> | 2024-03-08 12:05 | 708K | ||
| 0DeSal.21/ | 2024-06-17 09:52 | - | ||
| 0Manualsol.pdf | 2023-07-14 06:40 | 794K | ||
| 0Nature-waterChrisis..> | 2023-03-31 11:37 | 342K | ||
| 0_PuriaMiddleEar.24.pdf | 2024-03-27 08:56 | 1.9M | ||
| 00-HypothesisTest-Ea..> | 2024-03-28 08:29 | 1.6M | ||
| 00BellLabPublication..> | 2023-05-07 17:16 | 70K | ||
| 01-Borisyuk-PhyOfAud..> | 2023-08-19 17:03 | 1.1M | ||
| 01-MatlabTutorial.F1..> | 2022-08-28 19:15 | 68K | ||
| 01-OkaEtAl-Materials..> | 2024-03-25 13:14 | 7.3M | ||
| 02-Borisyuk.url | 2023-08-19 17:10 | 37 | ||
| 04Rutherford.zip | 2023-03-30 23:14 | 73M | ||
| 498NS-OverviewMay26.21/ | 2021-06-26 07:38 | - | ||
| Allen-371-May2.pdf | 2023-05-02 09:17 | 578K | ||
| AllenBook-Apr6.24.pdf | 2025-04-06 16:23 | 5.1M | ||
| AllenFamilyPt1.pdf | 2024-05-07 11:29 | 3.4M | ||
| Beren+Kunlun-Demos/ | 2023-04-01 21:54 | - | ||
| Brillouin-2Ed-ocr.53..> | 2021-12-27 15:16 | 18M | ||
| CSV_Read.zip | 2021-10-07 15:23 | 1.2M | ||
| DNA-Primes.URL | 2025-07-24 13:57 | 867 | ||
| DaveisLetterToDad-p1..> | 2024-05-07 11:29 | 163K | ||
| DaveisLetterToDad-p3..> | 2024-05-07 11:29 | 74K | ||
| Dereveration.77/ | 2024-07-06 13:03 | - | ||
| Desalination.21/ | 2024-06-17 09:52 | - | ||
| DrFaariaSalik_Carle-..> | 2021-10-23 12:29 | - | ||
| ECE208_Upgrade-Apr9...> | 2023-04-09 19:57 | 104K | ||
| ECE298-CLA-SP19.v3.pdf | 2023-04-08 19:06 | 569K | ||
| Eliz+Mena-Mar17.20.jpg | 2024-03-13 06:24 | 667K | ||
| Find2C_Lengths.14.ta..> | 2023-04-12 18:37 | 6.4M | ||
| HammingMAA-OCR.2017-..> | 2022-10-22 13:58 | 44M | ||
| IHCON.10/ | 2016-02-28 08:12 | - | ||
| JPGs.zip | 2020-09-12 09:53 | 3.7M | ||
| KagenOnOurConstituti..> | 2021-09-26 18:57 | 1.0M | ||
| KeynoteHawaiiSTEM.Ju..> | 2023-07-31 11:55 | 741K | ||
| KnowlesMicNoise.14/ | 2021-10-07 07:24 | - | ||
| KunLun-Source/ | 2025-08-02 11:25 | - | ||
| LDC-Docs/ | 2022-02-19 14:53 | - | ||
| LovittAllen-ICSLP-06..> | 2018-04-26 10:31 | 244K | ||
| LuRDRC-Submit-Feb27...> | 2019-02-27 11:39 | 538K | ||
| MENA/ | 2022-05-10 11:04 | - | ||
| MS-ICSV29.pdf | 2023-04-11 13:14 | 580K | ||
| Monkey.png | 2016-12-14 09:31 | 247K | ||
| MultivariateSignalPr..> | 2024-11-21 21:26 | 2.3M | ||
| MyRemarableTrip-Apr6..> | 2022-04-06 16:14 | 271K | ||
| NancyBAllen/ | 2024-09-20 12:48 | - | ||
| NewtonRoots.22/ | 2022-01-27 12:20 | - | ||
| NewtonsMethod.pdf | 2022-10-26 08:05 | 1.6M | ||
| NewtonsMethodJun7_23..> | 2023-06-07 08:57 | 176K | ||
| OLD/ | 2020-12-23 02:20 | - | ||
| PhysicsOfEnergy.18.pdf | 2024-11-21 14:13 | 42M | ||
| PrimeProteins-Jul7.25/ | 2025-07-07 16:47 | - | ||
| ReadingGroup.07/ | 2020-07-17 15:34 | - | ||
| ReadingGroup.11/ | 2024-09-20 12:50 | - | ||
| Solar Desalination M..> | 2021-07-01 12:04 | 106K | ||
| SpeechPerceptionMode..> | 2016-12-14 09:31 | 91K | ||
| ThermocoupleGraphs.csv | 2021-07-01 12:04 | 41K | ||
| ToDon.zip | 2025-03-26 12:51 | 280K | ||
| csvimport.m | 2021-10-07 15:31 | 14K | ||
| lme4/ | 2018-02-20 04:08 | - | ||
| readme.txt | 2021-06-26 07:35 | 2.3K | ||
| xkcd273.pdf | 2020-01-17 19:02 | 378K | ||
| xkcd730.pdf | 2020-01-17 19:02 | 435K | ||
498NS-OverviewMay26.21: Discussion with Brad Sutton re NE-410; Part I, II Has an index for the zoom recordings Merged zoom recordings: BradJontDisc-Jun4.21.tgz 470-GeneralDetailsDisc-Oct11.20.mp4 DOToctaverc.tgz LovittAllen-ICSLP-06.pdf LuRDRC-Submit-Feb27.19.pdf ME470 ME-470-Mar9@5PM.mp4 Monkey.png README.jba SpeechPerceptionModel.png xkcd273.pdf xkcd730.pdf readme.txt BEREN: Beren_042120_MTK.tgz BerenHowTo.tgz Beren-Nov.19.tgz BEREN.tgz DOC.tgz matlab.sh Matlab.sh ReadMe-ISO.txt WAVS.tgz Books: Greenberg-AdvEngMath.98.pdf Knuth-Vol2.pdf Methods_of_Theoretical_Physics_vol.1_Morse_and_Feshbach.pdf Methods_of_Theoretical_Physics_vol.2_Morse_and_Feshbach.pdf ScottNeuroSci.pdf Chapter_ME: Allen-LaTeX AllenRobinsonMillerJengLevitt-Plural.16.pdf Contributor_Agreements From_Harry From_JLM From_Sarah From_Tony Master_doc readme.txt References Cole.17: IHCON.18 Siyan.18 Thesis.17 ToClistonJul5.17.tgz Dereveration.77: Demo.pdf DeRevbDemo.tgz README.jba talk.wav Desalination.20: AllenPresentations.21 AntonPetrov-TueOct27.20.au3 Figs.zip HEROX-Grant IndiaTalks.19 JPGs.zip ME470 PAPERS readme.txt TGZ Videos-general WangLin-SolarDesal.19.pdf IHCON.10: AnjalieAtPoster.jpg ConeInEar.jpg GangOnMountainHike.jpg IHCON.10.tgz IHCONTahoeSunnySidePerkins+Crowd-2015.jpeg JontWoojaeStefan.jpg LookingUP.jpg SlidingDown.jpg IndiaTalks.19: Allen-CO2-SeqestrationConcept-10-4-19.pdf LucknowTalk.pdf ScrubbingCO2.pdf ScrubbingIndia.pdf KunLun: DOC.tgz KunLun-0.5.0.zip phrases.tgz use_kunlun.pdf LDC: DOC.tgz LDC_symbols.pdf phrases.tgz WAVS-examples lme4: bw_anova_general.pdf bw_LME_tutorial1.pdf bw_LME_tutorial.pdf Jaeger08.pdf readme.txt MIMOSA: 2C-Calibration 4CCalibration 4CCalibration.tgz doc.2-c_calib.14 jba Jun3.20 TGZ ReadingGroup.07: data.Oct18.07 data.Oct18.07.tgz readme.jba ReadingGroup.11: Andrea.13 Christoph.12 ConfMat.12 DOCS.12 DOCS.Cynthia DOThtaccess Figs.12 Grants Jie.15 Jonathan.14 Jonathan.15 NSCM.7z NSCM-Data.13 OLD Papers ReadingGroupsKT.12 readme.txt singlet.m stackedBarAnalysis_JonBuie.m stackedBarAnalysis.m Toscano.17 ToYuechen.tgz ToYuechen.zip Springer.19: 1.00-FinalGalley-revised-Sep10.20 2020_Book_AnInvitationToMathematicalPhys+Errata.pdf 2020_Book_AnInvitationToMathematicalPhys.pdf ToMikeZ.19: 191014_combinedPDFs.zip 2020-07-19-083034.webm CV06SWNC_combined.pdf CV06WNC_combined.pdf manuscript.pdf MN16R_combined.pdf MN64_combined.pdf